
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| A | |||||
| Aluminium clamp | 22.- | ||||
| Anchor 2.5 kg | 26.- | ||||
| Anchor 4.5 kg | 47.- | 47.- | 47.- | ||
| Anchor rope 20 m | 35.- | ||||
| Anchor rope 30 m with lead inlay | 105.- | ||||
| B | |||||
| Bathing ladder | 280.- | ||||
| Boat hook | 33.- | ||||
| Boat polish | 20.- | ||||
| Boat wax - wax conservation | 20.- | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| Boat hook with extensible paddle | 50.- | ||||
| Boom vang | 48.- | ||||
| Bow fender | 25.- | ||||
| C | |||||
| Colour special-design for hull | 180.- | ||||
| D | |||||
| E | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| Engines | on request | ||||
| Engine mounting | 110.- | ||||
| Ensign 30×20 cm | 16.- | ||||
| Ensign equipment (from spreader to mast foot) | 43.- | ||||
| Ensign stick | 15.- | ||||
| Ensign stick mounting | 15.- | ||||
| F | |||||
| Fastener rope 3×5 m | 38.- | ||||
| Fender | 20.- | ||||
| Filler, coloured, incl. hardener | 20.- | ||||
| Foresail II 4 m² | 380.- | ||||
| Furling foresail equipment - plastic drum | 255.- | 255.- | 255.- | ||
| Furling foresail equipment - V4A model | 360.- | 360.- | 360.- | 465.- | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| G | |||||
| Gaskets (sail tiers) - set | 9.- | ||||
| Genoa 4.45 m² | 360.- | ||||
| Genoa 4.90 m² | 415.- | 415.- | |||
| Genoa 5.50 m² | 515.- | 515.- | |||
| Genoa 6.90 m² | 580.- | ||||
| H | |||||
| Hull bailer - built-in | 26.- | ||||
| I | |||||
| J | |||||
| K | |||||
| Knuckle mast device | 165.- | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| L | |||||
| M | |||||
| Mast partition | 125.- | ||||
| N | |||||
| O | |||||
| P | |||||
| Paddle (wood) | 37.- | ||||
| Padlock for stowage (per piece) | 14.- | ||||
| Q | |||||
| R | |||||
| Repair package (polyester resin + glass fabric + hardener) | 25.- | ||||
| Rudder gear - complete | 360.- | ||||
| Distance pieces | 20.- | ||||
| Rudder blade | 150.- | ||||
| Rudder head | 175.- | 180.- | 180.- | 180.- | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| S | |||||
| Shroud protector (per piece) | 8.- | ||||
| Small parts assorted (shackles, split-pin bolts, rings) | 37.- | ||||
| Spinnaker 8.0 m² | 500.- | 500.- | 500.- | ||
| Spinnaker 10.0 m² | 570.- | 570.- | |||
| Spinnaker 18.0 m² | 690.- | ||||
| Spinnaker gear with spinnaker boom | 285.- | 285.- | 285.- | 295.- | |
| Storm foresail 2.5 m² | 260.- | ||||
| T | |||||
| Tarpaulin - foresail tarpaulin | 270.- | ||||
| Tarpaulin - sail tarpaulin | 260.- | ||||
| Tarpaulin - transport tarpaulin | 400.- | 420.- | 420.- | 610.- | |
| Tarpaulin - tent tarpaulin over boom | 500.- | 545.- | 545.- | 670.- | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| Trailer, tested by TÜV, 250 kg payload: 170 kg | 820.- | ||||
| Trailer, tested by TÜV, 350 kg payload: 260 kg | 920.- | 920.- | |||
| Trailer, tested by TÜV, 450 kg payload: 350 kg | 965.- | 965.- | 965.- | ||
| Coupling lock for trailers | 23.- | ||||
| Bow and mast holder | 110.- | ||||
| Spare wheel with mounting | 135.- | 160.- | 160.- | 200.- | |
| Trapeze equipment | 175.- | 185.- | 185.- | 200.- | |
| Trolley, zinced | 780.- | ||||
| Trolley, aluminium, demountable, with tyres | 355.- | 355.- | 355.- | ||
| U | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
| Underwater coating | 330.- | 360.- | 360.- | 400.- | |
| V | |||||
| W | |||||
| Wind pennant | 15.- | ||||
| Wind pennant for shroud (per piece) | 12.- | ||||
| X | |||||
| Y | |||||
| Z | |||||
| Ready-to-sail version without extras: | all boats EUR | BEE EUR | SAILOR EUR | FISH I EUR | FISH II EUR |
| Boat with rigging 8.5 m² | 5190.- | ||||
| Boat with rigging 9.5 m² | 5990.- | ||||
| Boat with rigging 10.3 m² | 5995.- | ||||
| Boat with rigging 10.5 m² sport | 5320.- | ||||
| Boat with rigging 11.7 m² sport | 6260.- | 6290.- | |||
| Boat with rigging 11.9 m² | 6780.- | ||||
| Boat with rigging 14.0 m² sport | 7160.- | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |