
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| A | |||||||
| 001 | Aluminium clamp | 22.- | |||||
| 002 | Anchor 2.5 kg | 26.- | |||||
| 003 | Anchor 4.5 kg | 47.- | 47.- | 47.- | |||
| 004 | Anchor rope 20 m | 35.- | |||||
| 005 | Anchor rope 30 m with lead inlay | 105.- | |||||
| B | |||||||
| 006 | Bathing ladder | 295.- | |||||
| 010 | Boat hook | 33.- | |||||
| 008 | Boat polish | 20.- | |||||
| 009 | Boat wax - wax conservation | 20.- | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| 011 | Boat hook with extensible paddle | 50.- | |||||
| 007 | Boom vang | 48.- | |||||
| 012 | Bow fender | 25.- | |||||
| C | |||||||
| 013 | Colour special-design for hull | 140.- | 180.- | 180.- | 180.- | 180.- | |
| D | |||||||
| 076 | Dagger plate | 220.- | |||||
| E | |||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| 028 | Engines | on request | |||||
| 029 | Engine mounting | 110.- | |||||
| 016 | Ensign 30×20 cm | 16.- | |||||
| 017 | Ensign equipment (from spreader to mast foot) | 43.- | |||||
| 018 | Ensign stick | 15.- | |||||
| 019 | Ensign stick mounting | 15.- | |||||
| F | |||||||
| 015 | Fastener rope 3×5 m | 38.- | |||||
| 014 | Fender | 20.- | |||||
| 044 | Filler, coloured, incl. hardener | 20.- | |||||
| 020 | Foresail II 4 m² | 380.- | |||||
| 074 | Foresail equipment with foresail 2 m² white | 470.- | |||||
| 075 | Foresail equipment with foresail 2 m² coloured | 520.- | |||||
| 035 | Furling foresail equipment - plastic drum | 255.- | 255.- | 255.- | |||
| 036 | Furling foresail equipment - V4A model | 360.- | 360.- | 360.- | 465.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| G | |||||||
| 062 | Gaskets (sail tiers) - set | 9.- | |||||
| 021 | Genoa 4.45 m² | 360.- | |||||
| 022 | Genoa 4.90 m² | 520.- | 520.- | ||||
| 023 | Genoa 5.50 m² | 520.- | 520.- | ||||
| 024 | Genoa 6.90 m² | 520.- | |||||
| H | |||||||
| 041 | Hull bailer - built-in | 26.- | |||||
| I | |||||||
| J | |||||||
| K | |||||||
| 025 | Knuckle mast device | 165.- | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| L | |||||||
| M | |||||||
| 071 | Main sail 5.4 m² white | 580.- | |||||
| 072 | Main sail 5.4 m² coloured | 640.- | |||||
| 027 | Mast partition | 125.- | |||||
| 073 | Mounting for paddle on deck (pair) | 15.- | |||||
| N | |||||||
| O | |||||||
| P | |||||||
| 030 | Paddle (wood, 1 piece) | 37.- | |||||
| 059 | Padlock for stowage (per piece) | 14.- | |||||
| 079 | Patented ratchet strap | 20.- | |||||
| Q | |||||||
| R | |||||||
| 034 | Repair package (polyester resin + glass fabric + hardener) | 25.- | |||||
| 037 | Rudder gear - complete | 360.- | |||||
| 038 | Distance pieces | 20.- | |||||
| 039 | Rudder blade | 150.- | |||||
| 040 | Rudder head | 175.- | 175.- | 180.- | 180.- | 180.- | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| S | |||||||
| 060 | Shroud protector (per piece) | 8.- | |||||
| 026 | Small parts assorted (shackles, split-pin bolts, rings) | 37.- | |||||
| 045 | Spinnaker 8.0 m² | 500.- | 500.- | 500.- | |||
| 046 | Spinnaker 10.0 m² | 600.- | 600.- | ||||
| 047 | Spinnaker 18.0 m² | 800.- | |||||
| 048 | Spinnaker gear with spinnaker boom | 285.- | 285.- | 285.- | 295.- | ||
| 049 | Storm foresail 2.5 m² | 260.- | |||||
| T | |||||||
| 031 | Tarpaulin - foresail tarpaulin | 270.- | |||||
| 032 | Tarpaulin - transport tarpaulin | 484.- | 535.- | 580.- | 595.- | 690.- | |
| 033 | Tarpaulin - tent tarpaulin over boom | 625.- | 680.- | 720.- | 820.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| 050 | Trailer, tested by TÜV, 250 kg payload: 170 kg | 820.- | |||||
| 051 | Trailer, tested by TÜV, 350 kg payload: 260 kg | 920.- | 920.- | ||||
| 052 | Trailer, tested by TÜV, 450 kg payload: 350 kg | 965.- | 965.- | 965.- | |||
| 053 | Coupling lock for trailers | 23.- | |||||
| 054 | Bow and mast holder | 110.- | |||||
| 055 | Spare wheel with mounting | 135.- | 160.- | 160.- | 200.- | ||
| 056 | Trapeze equipment | 175.- | 185.- | 185.- | 200.- | ||
| 042 | Trolley, zinced | 780.- | |||||
| 043 | Trolley, aluminium, demountable, with tyres | 355.- | 355.- | 355.- | 355.- | ||
| U | |||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|
| 057 | Underwater coating | 330.- | 360.- | 360.- | 400.- | ||
| V | |||||||
| W | |||||||
| 058 | Wind pennant | 15.- | |||||
| 061 | Wind pennant for shroud (per piece) | 12.- | |||||
| X | |||||||
| Y | |||||||
| Z | |||||||
| 063 | Ready-to-sail version without extras: | all boats EUR | MICRON EUR | BEE EUR | SAILOR EUR | FISH I EUR | FISH II EUR |
| 077 | Boat with rigging 5.4 m² | 3360.- | |||||
| 078 | Boat with rigging 7.4 m² (with foresail equipment) | 3830.- | |||||
| 064 | Boat with rigging 8.5 m² | 5190.- | |||||
| 065 | Boat with rigging 9.5 m² | 5990.- | |||||
| 066 | Boat with rigging 10.3 m² | 5995.- | |||||
| 067 | Boat with rigging 10.5 m² sport | 5320.- | |||||
| 068 | Boat with rigging 11.7 m² sport | 6260.- | 6290.- | ||||
| 069 | Boat with rigging 11.9 m² | 6780.- | |||||
| 070 | Boat with rigging 14.0 m² sport | 7160.- | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
all boats EUR |
MICRON EUR |
BEE EUR |
SAILOR EUR |
FISH I EUR |
FISH II EUR |
|