
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| A | ||||
| 001 | Anchor 7.5 - 8.0 kg | 53.- | 53.- | 53.- |
| 002 | Anchor rope 30 m with lead inlay | 105.- | 105.- | 105.- |
| 076 | Awning above boom | 540.- | 540.- | 540.- |
| B | ||||
| 003 | Bathing ladder, mounted | 385.- | 385.- | 460.- |
| 004 | Boom vang (aluminium blocks) | 48.- | 48.- | 48.- |
| 005 | Boom vang (stainless steel blocks) | 69.- | 69.- | 69.- |
| 008 | Boat hook | 33.- | 33.- | 33.- |
| 009 | Boat hook with extensible paddle | 50.- | 50.- | 50.- |
| 010 | Boat polish | 20.- | 20.- | 20.- |
| 011 | Boat wax - wax conservation | 20.- | 20.- | 20.- |
| 013 | Bow fender | 25.- | 25.- | 25.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| 014 | Bow cage | 360.- | 360.- | 360.- |
| 015 | Bowsprit | 840.- | 840.- | 840.- |
| C | ||||
| 033 | Cabin table mounted movable at mast support | 330.- | ||
| 019 | Colour special-design for hull | 200.- | 200.- | 200.- |
| 037 | Compass | 105.- | 105.- | 105.- |
| 052 | Cushions | 630.- | 630.- | |
| 053 | Cushion end pieces | 315.- | ||
| 068 | Centreboard halyard | 30.- | 30.- | 30.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| D | ||||
| 016 | Deck hatch | 420.- | ||
| E | ||||
| 038 | Engines up to 6 kW | on request | on request | on request |
| 039 | Electrical engine Endura 50 | 660.- | 660.- | 660.- |
| 040 | Gel battery G 80 | 280.- | 280.- | 280.- |
| 041 | Gel battery G 85 | 330.- | 330.- | 330.- |
| 042 | Charger for gel battery up to 120 Ah | 278.- | 278.- | 278.- |
| 100 | Electrical flange engine MK 55 EM 12 V with remote control and e-box | 995.- | 995.- | 995.- |
| 101 | Installation of flange engine | 180.- | 180.- | 180.- |
| 043 | Engine mounting | 235.- | 235.- | 260.- |
| 023 | Ensign equipment (from spreader to mast foot) | 43.- | 43.- | 43.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| F | ||||
| 018 | Fall redirection | 212.- | ||
| 021 | Fastener rope 3×5 m | 38.- | 38.- | 38.- |
| 022 | Fastener rope 3×7 m | 47.- | ||
| 020 | Fender | 20.- | 20.- | 20.- |
| 071 | Filler, coloured, incl. hardener | 20.- | 20.- | 20.- |
| 024 | Flat ventilation device | 105.- | ||
| 025 | Foresail II - 4 m² | 380.- | 380.- | 380.- |
| 059 | Furling foresail equipment | 465.- | 465.- | 498.- |
| 055 | Furling reef Genoa 9.00 m² especially for profile stay equipment for 11.9 m² | 860.- | 860.- | 860.- |
| 056 | Furling reef Genoa 10.20 m² especially for profile stay equipment for 14 m² | 975.- | 975.- | 975.- |
| 057 | Furling reef Genoa 11.00 m² especially for profile stay equipment for 16.3 m² | 1045.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| G | ||||
| 095 | Gaskets (sail tiers) - set | 9.- | 9.- | 9.- |
| 026 | Genoa 9.0 m² | 700.- | 700.- | 700.- |
| 027 | Genoa 10.2 m² | 760.- | 760.- | 760.- |
| 028 | Genoa 11.0 m² F sport | 800.- | ||
| H | ||||
| 060 | Hull bailer - built-in (for tank hose outlet) | 26.- | 26.- | 26.- |
| I | ||||
| J | ||||
| K | ||||
| 034 | Keel - surcharge | 520.- | 520.- | |
| 035 | Keel-centreboard - surcharge | 540.- | 540.- | 540.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| L | ||||
| 006 | Lighting on mast | 280.- | 280.- | 280.- |
| 007 | Lighting in cabin | 158.- | ||
| M | ||||
| 030 | Mast laying device | 1080.- | 1080.- | 1080.- |
| 031 | Mast holder for mast laying device | 330.- | 330.- | 330.- |
| 032 | Mast laying device kit, simple design | 350,- | 350,- | 350,- |
| N | ||||
| O | ||||
| P | ||||
| 044 | Paddle (wood) | 37.- | 37.- | 37.- |
| 092 | Padlock for stowage 3 pieces simultaneous locking | 40.- | 40.- | 40.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| 012 | Portholes (per piece) | 150.- | ||
| 054 | Profile stay equipment | 1350.- | 1350.- | 1440.- |
| Q | ||||
| R | ||||
| 058 | Repair package (polyester resin + glass fabric + hardener) | 25.- | 25.- | 25.- |
| 061 | Rudder gear | 520.- | 520.- | 520.- (up to model 2008) |
| 104 | Rudder gear Cruiser F model 2010 | 660.- | ||
| 063 | Tiller with extension | 95.- | 95.- | 95.- (up to model 2008) |
| 103 | Tiller with extension Cruiser F model 2010 | 240.- | ||
| 062 | Rudder head | 270.- | 270.- | 270.- |
| 064 | Rudder blade | 205.- | 205.- | 205.- |
| 065 | Distance pieces | 20.- | 20.- | 20.- |
| 067 | Rudder bolt | 30.- | 30.- | 33.- |
| 066 | Rudder halyard | 12.- | 12.- | 12.- |
| S | ||||
| 093 | Shroud protector (per piece) | 8.- | 8.- | 8.- |
| 036 | Small parts assorted (shackles, split-pin bolts, rings) | 37.- | 37.- | 37.- |
| 072 | Spinnaker 22 m² | 950.- | 950.- | 950.- |
| 073 | Spinnaker 26 m² | 1100.- | ||
| 074 | Spinnaker gear with spinnaker boom | 310.- | 310.- | 310.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| 029 | Stern cage | 460.- | 460.- | 460.- |
| 075 | Storm foresail 2.5 m² | 260.- | 260.- | 260.- |
| T | ||||
| 105 | Tarpaulin - cockpit tarpaulin | 600.- | ||
| 045 | Tarpaulin - foresail tarpaulin | 340.- | 340.- | 340.- |
| 046 | Tarpaulin - sail tarpaulin | 290.- | 290.- | 290.- |
| 047 | Tarpaulin - spray hood | 1260.- | 1260.- | |
| 048 | Tarpaulin - over all | 936.- | 1050.- | 1220.- |
| 049 | Tarpaulin - habitation tarpaulin | 1400.- | ||
| 050 | Tarpaulin - habitation tarpaulin (spray hood + connection) | 2520.- | ||
| 051 | Tiller interlock | 130.- | 130.- | 130.- |
| 017 | Topping lift | 32.- | 32.- | 32.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| 077 | Trailers: | |||
| 078 | Slip trailer with inertia brake - tested by TÜV - B 900 Spayload: 620 kg | 3585.- | 3585.- | |
| 079 | Slip trailer with inertia brake - tested by TÜV - B 1300 Spayload: 990 kg | 4105.- | ||
| 080 | Trailer with inertia brake - tested by TÜV - B 700 VIpayload: 500 kg | 2080.- | 2080.- | |
| 081 | Trailer with inertia brake - tested by TÜV - B 1000 Classic Linepayload: 760 kg | 2690.- | 2690.- | |
| 082 | Trailer with inertia brake - tested by TÜV - B 1300 Classic Linepayload: 1030 kg | 2760.- | ||
| 083 | Surcharge for boats with keel (Classic Line) | 240.- | 240.- | 240.- |
| 084 | Bow and mast holder | 175.- | 175.- | 175.- |
| 085 | Coupling lock | 23.- | 23.- | 23.- |
| 086 | Spare wheel with mounting | 250.- | 250.- | 250.- |
| 087 | Tractable support wheel | 110.- | 110.- | 110.- |
| 088 | Winch | 190.- | 190.- | 190.- |
| 089 | Mounting for winch with height-adjustable bow and mast holder | 200.- | 200.- | 200.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|
| 090 | Trapeze equipment | 202.- | 202.- | 202.- |
| 069 | Trolley for boat with centreboard or keel-centreboard | 780.- | 780.- | 780.- |
| 070 | Trolley for boat with keel | 860.- | 860.- | 860.- |
| U | ||||
| 091 | Underwater coating | 460.- | 460.- | 520.- |
| V | ||||
| W | ||||
| 094 | Wind pennant for shroud | 12.- | 12.- | 12.- |
| X | ||||
| Y | ||||
| Z | ||||
| 096 | Ready-to-sail version without extras: | CRUISER J EUR | CRUISER S EUR | CRUISER F EUR |
| 102 | Cruiser F as motorboat with reinforced transom, without rigging | 13000.- | ||
| 097 | Boat with rigging 11.9 m² (Bodensee-rigging) | 8900.- | 10450.- | 13540.- |
| 098 | Boat with rigging 14.0 m² | 9350.- | 11090.- | 13680.- |
| 099 | Boat with rigging 16.3 m² sport | 14100.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
|