
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| A | |||
| Anchor 7.5 - 8.0 kg | 53.- | 53.- | 53.- |
| Anchor rope 30 m with lead inlay | 105.- | 105.- | 105.- |
| Awning above boom | 390.- | 390.- | 390.- |
| B | |||
| Bathing ladder, mounted | 340.- | 340.- | 410.- |
| Boom vang (aluminium blocks) | 48.- | 48.- | 48.- |
| Boom vang (stainless steel blocks) | 69.- | 69.- | 69.- |
| Boat hook | 33.- | 33.- | 33.- |
| Boat hook with extensible paddle | 50.- | 50.- | 50.- |
| Boat polish | 20.- | 20.- | 20.- |
| Boat wax - wax conservation | 20.- | 20.- | 20.- |
| Bow fender | 25.- | 25.- | 25.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| Bow cage | 340.- | 340.- | 340.- |
| Bowsprit | 740.- | 740.- | 740.- |
| C | |||
| Cabin table mounted movable at mast support | 330.- | ||
| Colour special-design for hull | 200.- | 200.- | 200.- |
| Compass | 105.- | 105.- | 105.- |
| Cushions | 630.- | 630.- | |
| Cushion end pieces | 315.- | ||
| Centreboard halyard | 30.- | 30.- | 30.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| D | |||
| Deck hatch | 420.- | ||
| E | |||
| Engines up to 6 kW | on request | on request | on request |
| Electrical engine Endura 50 | 660.- | 660.- | 660.- |
| Gel battery G 80 | 280.- | 280.- | 280.- |
| Gel battery G 85 | 330.- | 330.- | 330.- |
| Charger for gel battery up to 120 Ah | 278.- | 278.- | 278.- |
| Engine mounting | 235.- | 235.- | 260.- |
| Ensign equipment (from spreader to mast foot) | 43.- | 43.- | 43.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| F | |||
| Fall redirection | 212.- | ||
| Fastener rope 3×5 m | 38.- | 38.- | 38.- |
| Fastener rope 3×7 m | 47.- | ||
| Fender | 20.- | 20.- | 20.- |
| Filler, coloured, incl. hardener | 20.- | 20.- | 20.- |
| Flat ventilation device | 105.- | ||
| Foresail II - 4 m² | 380.- | 380.- | 380.- |
| Furling foresail equipment | 465.- | 465.- | 498.- |
| Furling reef Genoa 9.00 m² especially for profile stay equipment for 11.9 m² | 680.- | 680.- | 680.- |
| Furling reef Genoa 10.20 m² especially for profile stay equipment for 14 m² | 720.- | 720.- | 720.- |
| Furling reef Genoa 11.00 m² especially for profile stay equipment for 16.3 m² | 805.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| G | |||
| Gaskets (sail tiers) - set | 9.- | 9.- | 9.- |
| Genoa 9.0 m² | 650.- | 650.- | |
| Genoa 10.2 m² | 700.- | 700.- | 700.- |
| Genoa 11.0 m² F sport | 760.- | ||
| H | |||
| Hull bailer - built-in (for tank hose outlet) | 26.- | 26.- | 26.- |
| I | |||
| J | |||
| K | |||
| Keel - surcharge | 520.- | 520.- | |
| Keel-centreboard - surcharge | 540.- | 540.- | 540.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| L | |||
| Lighting on mast | 280.- | 280.- | 280.- |
| Lighting in cabin | 158.- | ||
| M | |||
| Mast laying device | 980.- | 980.- | 980.- |
| Mast holder for mast laying device | 330.- | 330.- | 330.- |
| Mast laying device kit, simple design | 350,- | 350,- | 350,- |
| N | |||
| O | |||
| P | |||
| Paddle (wood) | 37.- | 37.- | 37.- |
| Padlock for stowage 3 pieces simultaneous locking | 40.- | 40.- | 40.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| Portholes (per piece) | 150.- | ||
| Profile stay equipment | 1350.- | 1350.- | 1440.- |
| Q | |||
| R | |||
| Repair package (polyester resin + glass fabric + hardener) | 25.- | 25.- | 25.- |
| Rudder gear | 520.- | 520.- | 520.- |
| Tiller with extension | 95.- | 95.- | 95.- |
| Rudder head | 270.- | 270.- | 270.- |
| Rudder blade | 205.- | 205.- | 205.- |
| Distance pieces | 20.- | 20.- | 20.- |
| Rudder bolt | 30.- | 30.- | 33.- |
| Rudder halyard | 12.- | 12.- | 12.- |
| S | |||
| Shroud protector (per piece) | 8.- | 8.- | 8.- |
| Small parts assorted (shackles, split-pin bolts, rings) | 37.- | 37.- | 37.- |
| Spinnaker 22 m² | 950.- | 950.- | 950.- |
| Spinnaker 26 m² | 1100.- | ||
| Spinnaker gear with spinnaker boom | 310.- | 310.- | 310.- |
| Spray hood | 895.- | 1170.- | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| Stern cage | 410.- | 410.- | 410.- |
| Storm foresail 2.5 m² | 260.- | 260.- | 260.- |
| T | |||
| Tarpaulin - foresail tarpaulin | 270.- | 270.- | 270.- |
| Tarpaulin - sail tarpaulin | 260.- | 260.- | 260.- |
| Tarpaulin - over all | 720.- | 740.- | 870.- |
| Tarpaulin - habitation tarpaulin | 1030.- | ||
| Tarpaulin - habitation tarpaulin (spray hood + connection) | 1770.- | ||
| Tiller interlock | 130.- | 130.- | 130.- |
| Topping lift | 32.- | 32.- | 32.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| Trailers: | |||
| Slip trailer with inertia brake - tested by TÜV - B 900 Spayload: 620 kg | 3380.- | 3380.- | |
| Slip trailer with inertia brake - tested by TÜV - B 1300 Spayload: 990 kg | 3750.- | ||
| Trailer with inertia brake - tested by TÜV - B 700 VIpayload: 500 kg | 2080.- | 2080.- | |
| Trailer with inertia brake - tested by TÜV - B 1000 Classic Linepayload: 760 kg | 2560.- | 2560.- | |
| Trailer with inertia brake - tested by TÜV - B 1300 Classic Linepayload: 1030 kg | 2690.- | ||
| Surcharge for boats with keel (Classic Line) | 240.- | 240.- | 240.- |
| Bow and mast holder | 175.- | 175.- | 175.- |
| Coupling lock | 23.- | 23.- | 23.- |
| Spare wheel with mounting | 250.- | 250.- | 250.- |
| Tractable support wheel | 110.- | 110.- | 110.- |
| Winch | 190.- | 190.- | 190.- |
| Mounting for winch with height-adjustable bow and mast holder | 200.- | 200.- | 200.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |
| Trapeze equipment | 202.- | 202.- | 202.- |
| Trolley for boat with centreboard or keel-centreboard | 780.- | 780.- | 780.- |
| Trolley for boat with keel | 860.- | 860.- | 860.- |
| U | |||
| Underwater coating | 460.- | 460.- | 520.- |
| V | |||
| W | |||
| Wind pennant for shroud | 12.- | 12.- | 12.- |
| X | |||
| Y | |||
| Z | |||
| Ready-to-sail version without extras: | CRUISER J EUR | CRUISER S EUR | CRUISER F EUR |
| Boat with rigging 11.9 m² (Bodensee-rigging) | 8900.- | 10450.- | 13540.- |
| Boat with rigging 14.0 m² | 9350.- | 11090.- | 13680.- |
| Boat with rigging 16.3 m² sport | 14100.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J EUR |
CRUISER S EUR |
CRUISER F EUR |